<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Medpills news</title>
	<link>http://news.medpills.org</link>
	<description>Medpills news</description>
	<pubDate>Fri, 22 Aug 2008 06:56:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Homocysteine</title>
		<link>http://news.medpills.org/2008/08/22/homocysteine/</link>
		<comments>http://news.medpills.org/2008/08/22/homocysteine/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 06:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.medpills.org/2008/08/22/homocysteine/</guid>
		<description><![CDATA[Font Size    A   A   A     <ul><li>1</li> <li>2</li> <li>3</li> <li>4</li> <li>5</li> <li>6</li> <li>Next &#187;</li> </ul><br /><ul> <li>Homocysteine Index</li> <li>Glossary</li> </ul>  <bR /> <BR /><h2>Homocysteine</h2> <p>Medical Author: Siamak Nabili, MD, MPH <br />Medical Editor: William C. Shiel, Jr., MD, FACP, FACR </p> <ul> <li>What is homocysteine?</li> <li>Why is it important to monitor homocysteine levels?</li> <li>What are the possible symptoms or features of elevated homocysteine levels?</li> <li>What is considered a high level for homocysteine?</li> <li>What causes elevated homocysteine levels?</li> <li>Can elevated homocysteine levels be genetic?</li> <li>Can nutritional problems cause elevated homocysteine levels?</li> <li>How common is hyperhomocysteinemia?</li> <li>How can homocysteine levels be lowered?</li> <li>How many vitamins should I take to lower my homocysteine level?</li> <li>Does lowering homocysteine levels prevent heart attacks and strokes?</li> <li>What should I do to prevent heart attacks and strokes?</li> <li>Who should undergo testing for homocysteine vital current levels?</li> </ul> <p><b></b><h3>What is homocysteine?</h3></p> <p>Homocysteine is an amino acid that is produced by the body, usually as a byproduct of consuming meat. Amino acids are naturally made products, which are the building blocks of all the proteins in the body. </p> <p><b></b><h3>Why is it important to admonisher homocysteine levels?</h3></p> <p>Elevated levels of homocysteine (&#62;10 micromoles/liter) in the blood may be associated with atherosclerosis (hardening and narrowing of the arteries) as well as an increased risk of heart attacks, strokes, blood clot formation, and possibly Alzheimer's disease.</p> <p>In 1969, Dr. Kilmer S. McCully reported that children born with a genetic disorder called homocystinuria, which causes the homocysteine levels to be very high, formerly died at a very young age with advanced atherosclerosis in their arteries. However, it was not until the 1990's that the importance of homocysteine in heart disease and stroke was appreciated.</p> <p> <b></b><h3>What are the possible symptoms or features of elevated homocysteine levels?</h3></p> <p>Theoretically, an elevated level of homocysteine in the spirit (hyperhomocysteinemia) is believed to cause narrowing and hardening of the arteries (atherosclerosis). This narrowing and hardening of the vessels is thought to occur through a variety of ways involving elevated homocysteine. The blood vessel narrowing in turn leads to diminished blood flow through the affected arteries. </p> <p>Elevated levels of homocysteine in the blood may also increase the tendency to excessive blood clotting. Blood clots inside the arteries can further diminish the flow of blood. The resultant lack of blood supply to the heart muscles may cause heart attacks, and the lack of blood afford to the brain causes strokes.</p> <p>Elevated homocysteine levels also have been shown to be associated with formation of blood clots in veins (deep vein thrombosis and pulmonary embolism). <a href="http://drugstore.piercing-shop.biz"><b>the</b></a> mechanism is complex, but it is similar to the way that they contribute to atherosclerosis. In some studies, calm moderate levels of homocysteine level showed higher rates of repeated incidence of blood clot formation. <sup>(1,2)</sup></p> <ul><li>1</li> <li>2</li> <li>3</li> <li>4</li> <li>5</li> <li>6</li> <li>Next &#187;</li> </ul><br /><ul> <li>Homocysteine Index</li> <li>Glossary</li> </ul>  <bR /> <br /><b>Next:</b> What is considered a heaven-kissing level for homocysteine? &#187;<br /><BR />  <font size="1"><br />]]></description>
			<content:encoded><![CDATA[<p>Font Size    A   A   A
<ul class="pagination_list">
<li class="selected">1</li>
<li>2</li>
<li>3</li>
<li>4</li>
<li>5</li>
<li>6</li>
<li>Next &raquo;</li>
</ul>
<p><br style="clear: both;"/>
<ul>
<li class="Specialty">Homocysteine Index</li>
<li>Glossary</li>
</ul>
<p>  <br style="clear: both;" /> <br />
<h2>Homocysteine</h2>
<p>Medical Author: Siamak Nabili, MD, MPH <br />Medical Editor: William C.</p>
<p> <a href="http://news.medpills.org/2008/08/22/homocysteine/" title="Homocysteine" rel="bookmark" class="more-link">(Read the full post about &#8216;Homocysteine&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.medpills.org/2008/08/22/homocysteine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scoliosis</title>
		<link>http://news.medpills.org/2008/08/21/scoliosis/</link>
		<comments>http://news.medpills.org/2008/08/21/scoliosis/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 06:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.medpills.org/2008/08/21/scoliosis/</guid>
		<description><![CDATA[Font Size    A   A   A     <ul><li>1</li> <li>2</li> <li>3</li> <li>4</li> <li>5</li> <li>Next &#187;</li> </ul><br /><ul> <li>Scoliosis Index</li> <li>Glossary</li> </ul>  <bR /> <BR /><h2>Scoliosis</h2>       Baby's First Year Milestones Slideshow        <p> Medical Author: Jason C. Eck, DO, MS<br /> Medical Editor: Melissa Conrad St&#246;ppler, MD</p> <ul> <li>What is scoliosis?</li> <li>What causes scoliosis?</li> <li>What are the symptoms of scoliosis?</li> <li>How is scoliosis diagnosed?</li> <li>How is scoliosis treated?</li> <li>What is the outlook for scoliosis?</li> <li>Is there a cure for scoliosis?</li> <li>Where can people get to a greater degree information upon the body scoliosis?</li> <li>Scoliosis At A Glance</li>  </ul> <p><b></b><h3>What is scoliosis?</h3></p> <p> Scoliosis is a upset that causes an abnormal curve of the spine, or backbone. The spine has normal curves when looking from the side, but it should appear straight when looking from the front. Kyphosis is a curve seen from the side in which the spine is bent forward. Lordosis is a curve seen from the side in which the spine is bent backward. People with scoliosis develop additional curves to either side, and the <a href="http://showpharmacy.com/group/healthy_bones.html"><b><b><b>healthy bones</b></b></a> of <a href="http://drugstore.piercing-shop.biz"><b>the</b></a> backbone twist on each other taste a corkscrew.</p> <p> Scoliosis is about two times to a greater degree common in girls than boys. It can be seen at any age, but it is most common in those over 10 years old. Scoliosis is hereditary in that people with scoliosis are more likely to have children with scoliosis; however, there is no correlation between the strictness of the curve from one generation to the next.</p> <p><b></b><h3>What causes scoliosis?</h3></p> <p>In most cases, the cause of scoliosis is unknown (idiopathic). This type of scoliosis is described based on the age when scoliosis develops. If the person is less than 3 years old, it is called infantile idiopathic scoliosis. Scoliosis that develops between 3 and 10 years of age is called suited to youth idiopathic scoliosis, and people that are over 10 years old have adolescent idiopathic scoliosis. </p> <p>There are three other main types of scoliosis:</p> <ul> Functional: In this type of scoliosis, the spine is normal, but an heteroclite curve develops because of a problem somewhere else in the body. This could be caused by one leg being shorter than the other or by <a href="http://showpharmacy.com/group/pain_relief_muscle_relaxant.html"><b><b><b>pain relief/muscle relaxant</b></b></a> spasms in the back. <br /><br /> Neuromuscular: In this type of scoliosis, there is a problem when the bones of the spine are formed. Either the bones of the spine fail to form completely, or they fail to separate from each other. This type of scoliosis develops in people with other disorders including birth defects, muscular dystrophy,  cerebral palsy, or Marfan's disease. If the curve is present at birth, it is called congenital. This type of scoliosis is often much more severe and needs more aggressive treatment than other forms of scoliosis.<br /><br /> Degenerative: Unlike the other forms of scoliosis that are found in children and teens, degenerative scoliosis occurs in older adults. It is caused by changes in the spine due to arthritis. Weakening of the normal ligaments and other soft tissues of the spine combined with abnormal bone spurs be able to lead to an abnormal curvature of the spine.<br /><br /> Others: There are other potential causes of scoliosis, including spine tumors such as osteoid osteoma. This is a most beneficial tumor that can occur in the spine and cause pain. The <a href="http://showpharmacy.com/group/pain_relief_muscle_relaxant.html"><b><b><b>pain relief/muscle relaxant</b></b></a> causes mob to lean to the opposite side to reduce he amount of pressure applied to the tumor. This can lead to a spinal deformity.</ul> <ul><li>1</li> <li>2</li> <li>3</li> <li>4</li> <li>5</li> <li>Next &#187;</li> </ul><br /><ul> <li>Scoliosis Index</li> <li>Glossary</li> </ul>  <bR /> <br /><b>Next:</b> What are the symptoms of scoliosis? &#187;<br /><BR />  <font size="1"><br />]]></description>
			<content:encoded><![CDATA[<p>Font Size    A   A   A
<ul class="pagination_list">
<li class="selected">1</li>
<li>2</li>
<li>3</li>
<li>4</li>
<li>5</li>
<li>Next &raquo;</li>
</ul>
<p><br style="clear: both;"/>
<ul>
<li class="Specialty">Scoliosis Index</li>
<li>Glossary</li>
</ul>
<p>  <br style="clear: both;" /> <br />
<h2>Scoliosis</h2>
<p>       Baby&#8217;s First Year Milestones Slideshow
<p> Medical Author: Jason C. Eck, DO, MS<br /> Medical Editor: Melissa Conrad St&ouml;ppler, MD</p>
<ul>
<li>What is scoliosis?</li>
<li>What causes scoliosis?</li>
<li>What are the symptoms of scoliosis?</li>
<li>How is scoliosis diagnosed?</li>
<li>How is scoliosis treated?</li>
<li>What is the outlook for scoliosis?</li>
<li>Is there a cure for scoliosis?</li>
<li>Where can people get to a greater degree information upon the body scoliosis?</li>
<li>Scoliosis At A Glance</li>
</ul>
<p><b></b><br />
<h3>What is scoliosis?</h3>
</p>
<p> Scoliosis is a upset that causes an abnormal curve of the spine, or backbone.</p>
<p> <a href="http://news.medpills.org/2008/08/21/scoliosis/" title="Scoliosis" rel="bookmark" class="more-link">(Read the full post about &#8216;Scoliosis&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.medpills.org/2008/08/21/scoliosis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perceived bias tied to lower cancer screening rates (Reuters)</title>
		<link>http://news.medpills.org/2008/08/21/perceived-bias-tied-to-lower-cancer-screening-rates-reuters/</link>
		<comments>http://news.medpills.org/2008/08/21/perceived-bias-tied-to-lower-cancer-screening-rates-reuters/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.medpills.org/2008/08/21/perceived-bias-tied-to-lower-cancer-screening-rates-reuters/</guid>
		<description><![CDATA[<p /> NEW YORK (Reuters Health) - Minority men and women who believe their health providers are biased against them are less likely to be screened for breast and colon cancers, a new study suggests.  <p> In a survey of more than 11,000 minority adults, researchers at Stanford University establish that women who perceived discrimination from their health provider were some third less likely to have been screened for colorectal cancer as women who reported no such insight.</p> <p> When it came to breast cancer screening, these <a href="http://showpharmacy.com/group/women_s_health.html"><b><b><b>woman (try women's health)</b></b></a> were singly about half as likely to have had a mammogram.</p> <p> The study also construct that among men who had a regular source of healthcare, those who perceived discrimination were 70 percent less likely to have been screened for colorectal cancer.</p> <p> The results are published in the journal Cancer Epidemiology, Biomarkers and Prevention.</p> <p> It&#39;s not clear exactly what doctors and other health providers are doing to make some minority patients feel discriminated against, according to the researchers.</p> <p> &#34;Respondents answered yes or no to &#39;was there ever a time that you would require gotten better medical care allowing that you had belonged to a different ethnic group?&#34;&#39; lead researcher Dr. LaVera M. Crawley explained in a statement from the American Association for Cancer Research. &#34;However, we were not able to ask why they felt discriminated against.&#34;</p> <p> Whether perceived discrimination is real or not, conscious or accidental, it could have significant effects on patients, according to Crawley, an assistant professor at the Stanford&#39;s Center for Biomedical Ethics in Palo Alto, California.</p> <p> &#34;The longer someone delays (cancer) screening the worse the outcome,&#34; she said. &#34;Perception of discrimination may be driving the differences we see in outcomes among minorities.&#34;</p> <p> The findings are based on a survey of 11,245 black, Hispanic, Asian and Native American adults between the ages of 40 and 75. Roughly 9 percent of women said they had perceived some form of healthcare discrimination in the past 5 years, as did 6 percent of men.</p> <p> &#34;We have yet to achieve bias-free health care,&#34; Crawley said. &#34;This has serious public health implications as we know that higher levels of screening lead to lower levels of mortality.&#34;</p> <p> &#34;Clinicians need to be aware that they may be sending signals, even unintentionally, that lead minorities to believe they are being discriminated against,&#34; she added.</p> <p> Delayed cancer screening can carry heavy consequences, Crawley renowned.</p> <p> When colon and breast cancers are caught early, the 5-year survival rates are about 90 percent; when <a href="http://drugstore.piercing-shop.biz"><b>the</b></a> diseases are detected in late stages, however, those figures drop to 23 percent for breast cancer and just 10 percent for colon cancer.</p> <p> SOURCE: Cancer Epidemiology, Biomarkers and Prevention, August 2008.</p> <p></p> <br />]]></description>
			<content:encoded><![CDATA[<p /> NEW YORK (Reuters Health) - <span class="yshortcuts" id="lw_1218741694_0">Minority men and women</span> who believe their health providers are biased against them are less likely to be screened for breast and colon cancers, a new study suggests. <a href="http://news.medpills.org/2008/08/21/perceived-bias-tied-to-lower-cancer-screening-rates-reuters/" title="Perceived bias tied to lower cancer screening rates (Reuters)" rel="bookmark" class="more-link">(Read the full post about &#8216;Perceived bias tied to lower cancer screening rates (Reuters)&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.medpills.org/2008/08/21/perceived-bias-tied-to-lower-cancer-screening-rates-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New antibody drug helps cells kill blood cancer (Reuters)</title>
		<link>http://news.medpills.org/2008/08/21/new-antibody-drug-helps-cells-kill-blood-cancer-reuters/</link>
		<comments>http://news.medpills.org/2008/08/21/new-antibody-drug-helps-cells-kill-blood-cancer-reuters/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.medpills.org/2008/08/21/new-antibody-drug-helps-cells-kill-blood-cancer-reuters/</guid>
		<description><![CDATA[<p /> LONDON (Reuters) - A new kind of antibody drug that makes the body&#39;s own &#34;killer&#34; cells fight tumors has produced promising early-stage results in patients with a destructive form of blood cancer, researchers said on Thursday.  <p> All seven patients with beforehand incurable non-Hodgkin&#39;s lymphoma (NHL) who were given the highest dose of Micromet Inc&#39;s experimental drug blinatumomab showed either complete or partial responses.</p> <p> The results, which were published in the journal Science, are a boost for the concept of harnessing <a href="http://drugstore.piercing-shop.biz"><b>the</b></a> power of the body&#39;s cytotoxic, or cell-destroying, T-cells against tumors.</p> <p> Until now, scientists have struggled to find a way of triggering a T-cell attack. But blinatumomab works by binding them to cancer cells, allowing the T-cells to more effectively kill the tumor.</p> <p> Importantly, it does so without setting off uncontrolled T-cell activity. Two years ago six men were left seriously ill when a clinical trial of another experimental drug made by TeGenero went badly wrong.</p> <p> &#34;It&#39;s a very different kind of response,&#34; Patrick Baeuerle, Micromet&#39;s grand scientific officer, told Reuters. &#34;It does activate the T-cells but it only activates those in contact with a tumor cell, so it is very conditional.&#34;</p> <p> If all goes well, German-U.S. firm Micromet hopes nearest year to actions a pivotal clinical trial necessary to win regulatory approval.</p> <p> The drug, for which AstraZeneca has marketing rights in North America, is in like manner in mid-stage Phase II clinical tests against acute lymphocytic leukemia.</p> <p> In the Phase I trial reported for NHL, 38 patients were given varying doses of the drug, with 11 of those receiving higher dosages showing major responses and tumor regression, despite being given no other supporting chemotherapy.</p> <p> There were a number of espouse a cause effects with the product, which targets a protein called CD19, nevertheless most occurred in the first week of treatment and usually normalized.</p> <p> Significantly, the amount of drug needed was much lower than for existing antibody treatments such as Roche and Genentech&#39;s Rituxan/MabThera.</p> <p> &#34;With these disreputable doses, cost of goods should not subsist much of an issue,&#34; said Baeuerle.</p> <p> (Editing by Paul Bolding)</p> <p></p> <br />]]></description>
			<content:encoded><![CDATA[<p /> LONDON (Reuters) - A new kind of antibody drug that makes the body&#39;s own &quot;killer&quot; cells fight tumors has produced promising early-stage results in patients with a destructive form of blood cancer, researchers said on Thursday.
<p> All seven patients with beforehand incurable <span class="yshortcuts" id="lw_1218737297_0">non-Hodgkin&#39;s lymphoma</span> (NHL) who were given the highest dose of Micromet Inc&#39;s experimental drug blinatumomab showed either complete or partial responses.</p>
<p> The results, which were published in the journal Science, are a boost for the concept of harnessing <a href="http://drugstore.piercing-shop.biz"><b>the</b></a> power of the body&#39;s cytotoxic, or cell-destroying, T-cells against tumors.</p>
<p> Until now, scientists have struggled to find a way of triggering a T-cell attack.</p>
<p> <a href="http://news.medpills.org/2008/08/21/new-antibody-drug-helps-cells-kill-blood-cancer-reuters/" title="New antibody drug helps cells kill blood cancer (Reuters)" rel="bookmark" class="more-link">(Read the full post about &#8216;New antibody drug helps cells kill blood cancer (Reuters)&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.medpills.org/2008/08/21/new-antibody-drug-helps-cells-kill-blood-cancer-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Researchers find gene link to colon cancer: study (AFP)</title>
		<link>http://news.medpills.org/2008/08/21/researchers-find-gene-link-to-colon-cancer-study-afp/</link>
		<comments>http://news.medpills.org/2008/08/21/researchers-find-gene-link-to-colon-cancer-study-afp/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.medpills.org/2008/08/21/researchers-find-gene-link-to-colon-cancer-study-afp/</guid>
		<description><![CDATA[<p /> WASHINGTON (AFP) - US researchers have discovered a genetic trait that shows the strongest link yet to colorectal cancer, the number-two cancer killer in the United States, according to a meditation published Thursday.  <p> If a person inherits this gene, his or her risk of getting colon cancer is 50 percent higher than the the six percent expose to danger in the general population, said the research by doctors at Northwestern University, published in the journal Science.</p> <p> &#34;This to all appearance accounts for more colorectal cancers than all other gene mutations discovered thus far,&#34; said Boris Pasche, a lead author of the paper.</p> <p> The trait, which has been named TGFBR1 ASE, results in decreased production of a key receptor for TGF-beta, the most potent inhibitor of cell growth, the findings said.</p> <p> With less of this vital protective substance to inhibit cell growth, colon cancer be possible to in greater numbers easily develop, it said.</p> <p> &#34;The reasonable expectancy is this finding will save some lives,&#34; Pasche said.</p> <p> &#34;We will be able to identify a larger number of individuals that are at risk of colorectal cancer and, in the long term, maybe decrease the cases of colorectal cancer and of people departure from it by being able to screen them more frequently.&#34;</p> <p> Colon cancer kills around 50,000 people each year in <a href="http://drugstore.piercing-shop.biz"><b>the</b></a> United States, and afflicts around a people million globally each year.</p> <p></p> <br />]]></description>
			<content:encoded><![CDATA[<p /> WASHINGTON (AFP) - US researchers have discovered a genetic trait that shows the strongest link yet to colorectal cancer, the number-two cancer killer in the United States, according to a meditation published Thursday. <a href="http://news.medpills.org/2008/08/21/researchers-find-gene-link-to-colon-cancer-study-afp/" title="Researchers find gene link to colon cancer: study (AFP)" rel="bookmark" class="more-link">(Read the full post about &#8216;Researchers find gene link to colon cancer: study (AFP)&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.medpills.org/2008/08/21/researchers-find-gene-link-to-colon-cancer-study-afp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crucial genetic factor in colorectal cancer found (Reuters)</title>
		<link>http://news.medpills.org/2008/08/21/crucial-genetic-factor-in-colorectal-cancer-found-reuters/</link>
		<comments>http://news.medpills.org/2008/08/21/crucial-genetic-factor-in-colorectal-cancer-found-reuters/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.medpills.org/2008/08/21/crucial-genetic-factor-in-colorectal-cancer-found-reuters/</guid>
		<description><![CDATA[<p /> WASHINGTON (Reuters) - Researchers have identified what they see as the leading cause of inherited colorectal cancer -- a genetic abnormality that makes a person about nine times more likely to get the disease.  <p> This trait may explain at least 10 percent and perhaps 15 to 20 percent of colorectal cancer cases, according to Ohio State University&#39;s Dr. Albert de la Chapelle, who helped lead the study published in the journal Science on Thursday.</p> <p> The researchers said in the future a simple blood test should be able to identify people with the trait in the same state they can be screened regularly to catch colon and rectal cancer early when it is most tractable.</p> <p> &#34;We have identified what appears to be the main cause of inherited colorectal cancer,&#34; Dr. Boris Pasche of Northwestern University and Northwestern Memorial Hospital in Illinois, who also helped be the commander the study, said in a telephone parley.</p> <p> Colorectal cancer is the fourth most common type of cancer in men and the third most common in <a href="http://showpharmacy.com/group/women_s_health.html"><b><b><b>woman (make trial of women's health)</b></b></a> worldwide, according to the American Cancer Society. Globally, about 1.2 million cases of colorectal cancer are diagnosed once a year and the disease kills about 630,000 people, <a href="http://drugstore.piercing-shop.biz"><b>the</b></a> organization said.</p> <p> Experts believe that about a third of colorectal cancer cases are caused by genetics. Other risk factors include a <a href="http://showpharmacy.com/item/weight_loss/premium_diet_patch.html"><b>premium diet patch</b></a> high in fat and calories and low in fiber, obesity, a sedentary lifestyle, heavy drinking and <a href="http://showpharmacy.com/item/stop_smoking/stop_smoking_patch.html"><b>smoking (just quit smoking -  try stop smoking patch)</b></a>.</p> <p> The study involved 242 people in central Ohio with colorectal cancer and 195 people who did not have it.</p> <p> They found that people who had an abnormality related to a gene called TGFBR1 were 8.7 times as likely to develop colorectal cancer than those who did not have the trait.</p> <p> &#34;This makes it a strong risk factor,&#34; de la Chapelle said. </p> <p> COMMON TRAIT</p> <p> Previous research had linked TGFBR1 to colorectal cancer risk, and the new study assessed the degree to which this abnormality in the gene increased one&#39;s risk.</p> <p> The revolve in the mind indicates that 10 to 21 percent of people with colorectal cancer and 1 to 3 percent of the general population have the touch, which runs in families, de la Chapelle said.</p> <p> The gene normally inhibits cell growth and also is involved in regulating the immune system, Pasche said.</p> <p> Like other genes, people inherit two copies, one from the mother and the other from the father. But in people with this particular variation, one of the copies is less active than it should be, and this reduced activity may encourage colorectal cancer development.</p> <p> The discovery is important because it could help make identical people at high risk to ensure they get regular screening with methods such as colonoscopy and sigmoidoscopy that can find abnormal growths in the large domestic, the researchers said.</p> <p> If caught betimes, colorectal cancer often can be cured but is usually fatal if it becomes advanced.</p> <p> Pasche said a blood proof for the trait could be available perhaps within a couple of years.</p> <p> &#34;People with known risk -- those who have had a polyp or those who have a family member with colorectal cancer -- should be tested in opposition to this trait. If it is found, it raises a red become weak suggesting intensified surveillance, which in turn is likely to save lives,&#34; de la Chapelle said by e-mail. <p> Previous research had identified other genetic traits that caused some cases of inherited colorectal cancer, but combined they accounted for only about 5 percent of cases. <p> (Editing by Maggie Fox and Vicki Allen)</p> <br />]]></description>
			<content:encoded><![CDATA[<p /> WASHINGTON (Reuters) - Researchers have identified what they see as the leading cause of inherited colorectal cancer &#8212; a genetic abnormality that makes a person about nine times more likely to get the disease.
<p> This trait may explain at least 10 percent and perhaps 15 to 20 percent of colorectal cancer cases, according to Ohio State University&#39;s Dr. Albert de la Chapelle, who helped lead the study published in the journal Science on Thursday.</p>
<p> The researchers said in the future a simple <span class="yshortcuts" id="lw_1218737211_0">blood test</span> should be able to identify people with the trait in the same state they can be screened regularly to catch colon and rectal cancer early when it is most tractable.</p>
<p> &quot;We have identified what appears to be the main cause of inherited colorectal cancer,&quot; Dr.</p>
<p> <a href="http://news.medpills.org/2008/08/21/crucial-genetic-factor-in-colorectal-cancer-found-reuters/" title="Crucial genetic factor in colorectal cancer found (Reuters)" rel="bookmark" class="more-link">(Read the full post about &#8216;Crucial genetic factor in colorectal cancer found (Reuters)&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.medpills.org/2008/08/21/crucial-genetic-factor-in-colorectal-cancer-found-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blocking Drug-Related Memories May Prevent Relapses (HealthDay)</title>
		<link>http://news.medpills.org/2008/08/21/blocking-drug-related-memories-may-prevent-relapses-healthday/</link>
		<comments>http://news.medpills.org/2008/08/21/blocking-drug-related-memories-may-prevent-relapses-healthday/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.medpills.org/2008/08/21/blocking-drug-related-memories-may-prevent-relapses-healthday/</guid>
		<description><![CDATA[<p /> WEDNESDAY, Aug. 13 (HealthDay <a href="http://news.medpills.org"><b>news</b></a>) -- It may be possible to prevent a drug addiction relapse by disrupting the brain&#39;s attempts to retrieve drug-associated memories, according to new research. </p>  <p>U.K. researchers reduced drug-seeking behaviors in rats by blocking their brain&#39;s NMDA-type glutamate receptor, that is vital for learning and memory, during the recall of drug-associated memories. Researchers have known that recalling memories linked to previous drug use, such as environmental cues, can cause recovering drug addicts to relapse. </p> </p> <p>The findings are published in the Aug. 13 issue of <i>The Journal of Neuroscience</i>. </p> </p> <p>In the study, researchers at the University of Cambridge trained rats to associate a light going on with receiving a dose of cocaine. They &#34;reactivated&#34; the reminiscence by exposing the rats to the light without the cocaine infusion. Later, the rats continued to perform behaviors that turned on <a href="http://drugstore.piercing-shop.biz"><b>the</b></a> light or learned to perform new behaviors to try to get more cocaine. </p> </p> <p>The rats&#39; cocaine-seeking behaviors were reduced after the researchers gave the animals a chemical that interfered with the NMDA-type glutamate receptor. When the single treatment was given just prior to the reactivation session, it reduced or even stopped drug-seeking bearing for up to a month; however, when given after or without the reactivation session, it had no drift on subsequent drug-seeking behaviors. </p> </p> <p>The findings suggest combining existing therapy with properly timed use of NMDA receptor inhibitors may help addicts kick their <a href="http://showpharmacy.com/item/hypnotherapy/study_habits.html"><b>study habits. The U.S. Food and Drug Administration already has approved several NMDA receptor inhibitors, including the cough suppressant dextramethorphan and the Alzheimer&#39;s disease drug memantine. </p> </p> <p><b>More information</b></p> </p> <p>The Center for Substance Abuse Treatment has more about dealing with addiction.</p></p> <p></p> <br />]]></description>
			<content:encoded><![CDATA[<p /> WEDNESDAY, Aug. 13 (<span class="yshortcuts" id="lw_1218685676_0">HealthDay <a href="http://news.medpills.org"><b>news</b></a></span>) &#8212; It may be possible to prevent a <span class="yshortcuts" id="lw_1218685676_1">drug addiction</span> relapse by disrupting the brain&#39;s attempts to retrieve drug-associated memories, according to new research.
<p>U.K. researchers reduced drug-seeking behaviors in rats by blocking their brain&#39;s NMDA-type glutamate receptor, that is vital for learning and memory, during the recall of drug-associated memories. Researchers have known that recalling memories linked to previous drug use, such as environmental cues, can cause recovering <span class="yshortcuts" id="lw_1218685676_2">drug addicts</span> to relapse.</p>
<p> <a href="http://news.medpills.org/2008/08/21/blocking-drug-related-memories-may-prevent-relapses-healthday/" title="Blocking Drug-Related Memories May Prevent Relapses (HealthDay)" rel="bookmark" class="more-link">(Read the full post about &#8216;Blocking Drug-Related Memories May Prevent Relapses (HealthDay)&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.medpills.org/2008/08/21/blocking-drug-related-memories-may-prevent-relapses-healthday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moisturizers Spur Skin Cancer in Mouse Study (HealthDay)</title>
		<link>http://news.medpills.org/2008/08/21/moisturizers-spur-skin-cancer-in-mouse-study-healthday/</link>
		<comments>http://news.medpills.org/2008/08/21/moisturizers-spur-skin-cancer-in-mouse-study-healthday/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.medpills.org/2008/08/21/moisturizers-spur-skin-cancer-in-mouse-study-healthday/</guid>
